← All prop firms · Forex / CFD
Alpha Capital Group
coupon MICHELE
Challenge from $27, accounts up to $200K, 8 programs. Before you buy, test your strategy with Alpha Capital Group's rules in the Validator: it tells you whether you would pass and at what risk.
- Max account$200K
- Challenge phases1 or 2
- Daily limitYes
- DrawdownClosed balance / Static
✓ One phase✓ Static drawdown✓ Accounts up to $200K
Programs and rules
Alpha One 10% · 1-Step Forex / CFD
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|
| $5K | $47 | $500 | $300 · trailing on the closed balance | $200 | 1 |
| $10K | $87 | $1,000 | $600 · trailing on the closed balance | $400 | 1 |
| $25K | $187 | $2,500 | $1,500 · trailing on the closed balance | $1,000 | 1 |
| $50K | $277 | $5,000 | $3,000 · trailing on the closed balance | $2,000 | 1 |
| $100K | $477 | $10,000 | $6,000 · trailing on the closed balance | $4,000 | 1 |
| $200K | $947 | $20,000 | $12,000 · trailing on the closed balance | $8,000 | 1 |
Alpha One 6% · 1-Step Forex / CFD
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|
| $5K | $37 | $300 | $200 · trailing on the closed balance | $150 | 1 |
| $10K | $67 | $600 | $400 · trailing on the closed balance | $300 | 1 |
| $25K | $157 | $1,500 | $1,000 · trailing on the closed balance | $750 | 1 |
| $50K | $237 | $3,000 | $2,000 · trailing on the closed balance | $1,500 | 1 |
| $100K | $397 | $6,000 | $4,000 · trailing on the closed balance | $3,000 | 1 |
| $200K | $647 | $12,000 | $8,000 · trailing on the closed balance | $6,000 | 1 |
Alpha One 12% · 1-Step Forex / CFD
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|
| $5K | $57 | $600 | $400 · trailing on the closed balance | $250 | 1 |
| $10K | $107 | $1,200 | $800 · trailing on the closed balance | $500 | 1 |
| $25K | $217 | $3,000 | $2,000 · trailing on the closed balance | $1,250 | 1 |
| $50K | $347 | $6,000 | $4,000 · trailing on the closed balance | $2,500 | 1 |
| $100K | $587 | $12,000 | $8,000 · trailing on the closed balance | $5,000 | 1 |
Alpha Pro 8% · 2-Step Forex / CFD
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|
| $5K | $37 | $400 | $400 · static | $200 | 2 |
| $10K | $57 | $800 | $800 · static | $400 | 2 |
| $25K | $177 | $2,000 | $2,000 · static | $1,000 | 2 |
| $50K | $297 | $4,000 | $4,000 · static | $2,000 | 2 |
| $100K | $527 | $8,000 | $8,000 · static | $4,000 | 2 |
| $200K | $997 | $16,000 | $16,000 · static | $8,000 | 2 |
Alpha Pro 6% · 2-Step Forex / CFD
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|
| $5K | $27 | $300 | $300 · static | $150 | 2 |
| $10K | $47 | $600 | $600 · static | $300 | 2 |
| $25K | $117 | $1,500 | $1,500 · static | $750 | 2 |
| $50K | $217 | $3,000 | $3,000 · static | $1,500 | 2 |
| $100K | $397 | $6,000 | $6,000 · static | $3,000 | 2 |
| $200K | $797 | $12,000 | $12,000 · static | $6,000 | 2 |
Alpha Pro 10% · 2-Step Forex / CFD
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|
| $5K | $33 | $500 | $500 · static | $250 | 2 |
| $10K | $77 | $1,000 | $1,000 · static | $500 | 2 |
| $25K | $177 | $2,500 | $2,500 · static | $1,250 | 2 |
| $50K | $267 | $5,000 | $5,000 · static | $2,500 | 2 |
| $100K | $447 | $10,000 | $10,000 · static | $5,000 | 2 |
| $200K | $897 | $20,000 | $20,000 · static | $10,000 | 2 |
Alpha Swing · 2-Step Forex / CFD
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|
| $5K | $70 | $500 | $500 · static | $250 | 2 |
| $10K | $147 | $1,000 | $1,000 · static | $500 | 2 |
| $25K | $247 | $2,500 | $2,500 · static | $1,250 | 2 |
| $50K | $357 | $5,000 | $5,000 · static | $2,500 | 2 |
| $100K | $577 | $10,000 | $10,000 · static | $5,000 | 2 |
| $200K | $1,097 | $20,000 | $20,000 · static | $10,000 | 2 |
Alpha Direct · Instant Forex / CFD
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|
| $2.5K | $30 | $100 | $125 · trailing on the closed balance | $75 | 1 |
| $5K | $67 | $200 | $250 · trailing on the closed balance | $150 | 1 |
| $10K | $97 | $400 | $500 · trailing on the closed balance | $300 | 1 |
| $25K | $197 | $1,000 | $1,250 · trailing on the closed balance | $750 | 1 |
| $50K | $257 | $2,000 | $2,500 · trailing on the closed balance | $1,500 | 1 |
| $100K | $457 | $4,000 | $5,000 · trailing on the closed balance | $3,000 | 1 |
| $200K | $897 | $8,000 | $10,000 · trailing on the closed balance | $6,000 | 1 |
Rules and prices verified on Alpha Capital Group's official pages on 11 November 2026: they can change, always check at checkout. Affiliate link: if you register from here PROPBREAKER may receive a commission, at no extra cost to you. Challenges are simulated accounts; trading involves risk.