← All prop firms · Forex / CFD
FunderPro
coupon MICHELE
Challenge from $69, accounts up to $200K, 5 programs. Before you buy, test your strategy with FunderPro's rules in the Validator: it tells you whether you would pass and at what risk.
- Max account$200K
- Challenge phases1 or 2
- Daily limitYes
- DrawdownStatic / Intraday
✓ Fee refunded✓ One phase✓ Static drawdown
Programs and rules
Classic · 2 Phase Forex / CFD
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|
| $5K | $69 | $500 | $500 · static | $250 | 2 |
| $10K | $109 | $1,000 | $1,000 · static | $500 | 2 |
| $25K | $219 | $2,500 | $2,500 · static | $1,250 | 2 |
| $50K | $319 | $5,000 | $5,000 · static | $2,500 | 2 |
| $100K | $539 | $10,000 | $10,000 · static | $5,000 | 2 |
| $150K | $799 | $15,000 | $15,000 · static | $7,500 | 2 |
| $200K | $989 | $20,000 | $20,000 · static | $10,000 | 2 |
Pro · 2 Phase · Daily Rewards Forex / CFD
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|
| $5K | $75 | $500 | $500 · static | $250 | 2 |
| $10K | $129 | $1,000 | $1,000 · static | $500 | 2 |
| $25K | $239 | $2,500 | $2,500 · static | $1,250 | 2 |
| $50K | $419 | $5,000 | $5,000 · static | $2,500 | 2 |
| $100K | $659 | $10,000 | $10,000 · static | $5,000 | 2 |
| $150K | $979 | $15,000 | $15,000 · static | $7,500 | 2 |
| $200K | $1,319 | $20,000 | $20,000 · static | $10,000 | 2 |
Pro · 2 Phase · Weekly Rewards Forex / CFD
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|
| $5K | $75 | $500 | $500 · static | $250 | 2 |
| $10K | $129 | $1,000 | $1,000 · static | $500 | 2 |
| $25K | $239 | $2,500 | $2,500 · static | $1,250 | 2 |
| $50K | $419 | $5,000 | $5,000 · static | $2,500 | 2 |
| $100K | $659 | $10,000 | $10,000 · static | $5,000 | 2 |
| $150K | $979 | $15,000 | $15,000 · static | $7,500 | 2 |
| $200K | $1,319 | $20,000 | $20,000 · static | $10,000 | 2 |
One Phase Forex / CFD
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|
| $5K | $69 | $500 | $300 · static | $150 | 1 |
| $10K | $109 | $1,000 | $600 · static | $300 | 1 |
| $25K | $219 | $2,500 | $1,500 · static | $750 | 1 |
| $50K | $319 | $5,000 | $3,000 · static | $1,500 | 1 |
| $100K | $539 | $10,000 | $6,000 · static | $3,000 | 1 |
| $150K | $799 | $15,000 | $9,000 · static | $4,500 | 1 |
| $200K | $989 | $20,000 | $12,000 · static | $6,000 | 1 |
Instant Program · First Reward Forex / CFD
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|
| $5K | $79 | $125 | $300 · intraday trailing | $150 | 1 |
| $10K | $169 | $250 | $600 · intraday trailing | $300 | 1 |
| $25K | $339 | $625 | $1,500 · intraday trailing | $750 | 1 |
| $50K | $499 | $1,250 | $3,000 · intraday trailing | $1,500 | 1 |
| $100K | $799 | $2,500 | $6,000 · intraday trailing | $3,000 | 1 |
Rules and prices verified on FunderPro's official pages on 2 October 2026: they can change, always check at checkout. Affiliate link: if you register from here PROPBREAKER may receive a commission, at no extra cost to you. Challenges are simulated accounts; trading involves risk.