Beginner · 1 Phase Futures
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|---|---|---|---|---|
| $50K | $79 | $3,000 | $2,000 · end-of-day trailing | none | 1 |
| $100K | $149 | $6,000 | $3,000 · end-of-day trailing | none | 1 |
| $150K | $219 | $9,000 | $4,500 · end-of-day trailing | none | 1 |
← All prop firms · Futures
Challenge from $79, accounts up to $200K, 3 programs. Before you buy, test your strategy with FunderPro Futures's rules in the Validator: it tells you whether you would pass and at what risk.
✓ No daily limit✓ One phase✓ Accounts up to $200K
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|---|---|---|---|---|
| $50K | $79 | $3,000 | $2,000 · end-of-day trailing | none | 1 |
| $100K | $149 | $6,000 | $3,000 · end-of-day trailing | none | 1 |
| $150K | $219 | $9,000 | $4,500 · end-of-day trailing | none | 1 |
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|---|---|---|---|---|
| $50K | $89 | $3,000 | $2,000 · end-of-day trailing | none | 1 |
| $100K | $149 | $6,000 | $3,000 · end-of-day trailing | none | 1 |
| $150K | $229 | $9,000 | $4,500 · end-of-day trailing | none | 1 |
| $200K | $339 | $12,000 | $6,000 · end-of-day trailing | none | 1 |
| Account | Price | Target | Drawdown | Daily loss | Phases |
|---|---|---|---|---|---|
| $50K | $219 | $3,000 | $2,000 · end-of-day trailing | none | 1 |
| $100K | $329 | $6,000 | $3,000 · end-of-day trailing | none | 1 |
| $150K | $449 | $9,000 | $4,500 · end-of-day trailing | none | 1 |
| $200K | $559 | $12,000 | $6,000 · end-of-day trailing | none | 1 |
Rules and prices verified on FunderPro Futures's official pages on 2 October 2026: they can change, always check at checkout. Affiliate link: if you register from here PROPBREAKER may receive a commission, at no extra cost to you. Challenges are simulated accounts; trading involves risk.